<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learning Maths is never dull!</title>
	<atom:link href="http://iwant2study.org/p3bcpsmaths/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://iwant2study.org/p3bcpsmaths</link>
	<description>All about P3 Maths @ BCPS</description>
	<lastBuildDate>Sun, 02 Jan 2011 04:11:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Marshall Cavenish Online</title>
		<link>http://iwant2study.org/p3bcpsmaths/?p=452</link>
		<comments>http://iwant2study.org/p3bcpsmaths/?p=452#comments</comments>
		<pubDate>Tue, 28 Sep 2010 04:50:38 +0000</pubDate>
		<dc:creator>p3bcpsmaths</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iwant2study.org/p3bcpsmaths/?p=452</guid>
		<description><![CDATA[Hi, do log in to Marshall Cavenish Online . You can study the Mathematics and Science Concepts by watching the animation. Have fun!]]></description>
			<content:encoded><![CDATA[<p>Hi, do log in to <a href="http://www.mconline.sg/">Marshall Cavenish Online</a> .</p>
<p>You can study the Mathematics and Science Concepts by watching the animation.</p>
<p>Have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://iwant2study.org/p3bcpsmaths/?feed=rss2&amp;p=452</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding the area of rectangle</title>
		<link>http://iwant2study.org/p3bcpsmaths/?p=449</link>
		<comments>http://iwant2study.org/p3bcpsmaths/?p=449#comments</comments>
		<pubDate>Sun, 26 Sep 2010 12:55:59 +0000</pubDate>
		<dc:creator>p3bcpsmaths</dc:creator>
				<category><![CDATA[AreaPerimeter]]></category>
		<category><![CDATA[Semester 2]]></category>

		<guid isPermaLink="false">http://iwant2study.org/p3bcpsmaths/?p=449</guid>
		<description><![CDATA[Use the GeoBoard to discove how you can find the area of rectangle.]]></description>
			<content:encoded><![CDATA[<p>Use the GeoBoard to discove how you can find the<a href="http://www.mathplayground.com/geoboard.html"> area of rectangle.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iwant2study.org/p3bcpsmaths/?feed=rss2&amp;p=449</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More about Area and Perimeter</title>
		<link>http://iwant2study.org/p3bcpsmaths/?p=444</link>
		<comments>http://iwant2study.org/p3bcpsmaths/?p=444#comments</comments>
		<pubDate>Sun, 26 Sep 2010 03:48:27 +0000</pubDate>
		<dc:creator>p3bcpsmaths</dc:creator>
				<category><![CDATA[AreaPerimeter]]></category>
		<category><![CDATA[Semester 2]]></category>

		<guid isPermaLink="false">http://iwant2study.org/p3bcpsmaths/?p=444</guid>
		<description><![CDATA[Now, you have a chance to put area and perimeter in good use. Try to design a party @ Maths Playground.  You must use what you have learned about the perimeter and area.]]></description>
			<content:encoded><![CDATA[<p>Now, you have a chance to put area and perimeter in good use.</p>
<p>Try to design a party <a href="http://mathplayground.com/PartyDesigner/PartyDesigner.html">@ Maths Playground</a>.  You must use what you have learned about the perimeter and area.</p>
]]></content:encoded>
			<wfw:commentRss>http://iwant2study.org/p3bcpsmaths/?feed=rss2&amp;p=444</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Area</title>
		<link>http://iwant2study.org/p3bcpsmaths/?p=438</link>
		<comments>http://iwant2study.org/p3bcpsmaths/?p=438#comments</comments>
		<pubDate>Wed, 22 Sep 2010 07:48:04 +0000</pubDate>
		<dc:creator>p3bcpsmaths</dc:creator>
				<category><![CDATA[AreaPerimeter]]></category>
		<category><![CDATA[Semester 2]]></category>

		<guid isPermaLink="false">http://iwant2study.org/p3bcpsmaths/?p=438</guid>
		<description><![CDATA[(1) BGFL Area and Perimeter (Choose Area) (2) Area Explorer]]></description>
			<content:encoded><![CDATA[<p>(1) <a href="http://www.bgfl.org/bgfl/custom/resources_ftp/client_ftp/ks2/maths/perimeter_and_area/index.html">BGFL Area and Perimeter</a> (Choose Area)</p>
<p>(2) <a href="http://www.shodor.org/interactivate/activities/AreaExplorer/">Area Explorer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iwant2study.org/p3bcpsmaths/?feed=rss2&amp;p=438</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perimeter</title>
		<link>http://iwant2study.org/p3bcpsmaths/?p=433</link>
		<comments>http://iwant2study.org/p3bcpsmaths/?p=433#comments</comments>
		<pubDate>Sun, 19 Sep 2010 06:30:58 +0000</pubDate>
		<dc:creator>p3bcpsmaths</dc:creator>
				<category><![CDATA[AreaPerimeter]]></category>
		<category><![CDATA[Semester 2]]></category>

		<guid isPermaLink="false">http://iwant2study.org/p3bcpsmaths/?p=433</guid>
		<description><![CDATA[(1) BGFL Area and Perimeter (Choose Perimeter) (2) Perimeter Explorer (3) BBC Perimeter Activity]]></description>
			<content:encoded><![CDATA[<p>(1) <a href="http://www.bgfl.org/bgfl/custom/resources_ftp/client_ftp/ks2/maths/perimeter_and_area/index.html">BGFL Area and Perimeter</a> (Choose Perimeter)</p>
<p>(2) <a href="http://www.shodor.org/interactivate/activities/PerimeterExplorer/">Perimeter Explorer</a></p>
<p>(3) <a href="http://www.bbc.co.uk/schools/ks3bitesize/maths/measures/perimeter/activity.shtml">BBC Perimeter Activity</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iwant2study.org/p3bcpsmaths/?feed=rss2&amp;p=433</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Final Lap &#8211; &#8220;Revisioning&#8221; Time</title>
		<link>http://iwant2study.org/p3bcpsmaths/?p=431</link>
		<comments>http://iwant2study.org/p3bcpsmaths/?p=431#comments</comments>
		<pubDate>Sun, 19 Sep 2010 05:13:35 +0000</pubDate>
		<dc:creator>p3bcpsmaths</dc:creator>
				<category><![CDATA[Sem2Revision]]></category>
		<category><![CDATA[Semester 2]]></category>

		<guid isPermaLink="false">http://iwant2study.org/p3bcpsmaths/?p=431</guid>
		<description><![CDATA[Watch this space for revision Web Resources and Quizzes! Practice Paper @ Beacon Portal (1) Paper1SectA (2) Paper1SectB (3) Paper2SectA (4) Paper2SectB (5) Paper3SectA (6) Paper3SectB (7) Paper4SectA (5) Paper4SectB (6) Paper5SectA (7) Paper5SectB Quizzes (1) Quiz 1 (2) Quiz 2 (3) Invaders 1 (4) Flinging 1 (4) Invaders 2 Web Resources (1) Making Sense [...]]]></description>
			<content:encoded><![CDATA[<p>Watch this space for revision Web Resources and Quizzes!</p>
<p><strong><span style="text-decoration: underline;">Practice Paper @ Beacon Portal</span></strong></p>
<p>(1) <a href="http://www.beaconpsp.com/mod/quiz/view.php?id=2928">Paper1SectA </a> (2)<a href="http://www.beaconpsp.com/mod/quiz/view.php?id=2929"> Paper1SectB </a> (3) <a href="http://www.beaconpsp.com/mod/quiz/view.php?id=2930">Paper2SectA </a> (4) <a href="http://www.beaconpsp.com/mod/quiz/view.php?id=2932">Paper2SectB</a></p>
<p>(5) <a href="http://www.beaconpsp.com/mod/quiz/view.php?id=3123">Paper3SectA </a>(6) <a href="http://www.beaconpsp.com/mod/quiz/view.php?id=3124">Paper3SectB</a> (7) <a href="http://www.beaconpsp.com/mod/quiz/view.php?id=3125">Paper4SectA</a> (5) <a href="http://www.beaconpsp.com/mod/quiz/view.php?id=3126">Paper4SectB</a></p>
<p>(6) <a href="http://www.beaconpsp.com/mod/quiz/view.php?id=3217">Paper5SectA </a>(7) <a href="http://www.beaconpsp.com/mod/quiz/view.php?id=3218">Paper5SectB</a></p>
<p><strong><span style="text-decoration: underline;">Quizzes</span></strong></p>
<p>(1) <a href="http://iwant2study.org/p3bcpsmaths/Game/Term4/HalfAMinT4W1.swf">Quiz 1 </a> (2) <a href="http://iwant2study.org/p3bcpsmaths/Game/Term4/HalfAMinute2.swf">Quiz 2</a> (3)<a href="http://www.beaconpsp.com/mod/scorm/view.php?id=3241"> Invaders 1</a> (4) <a href="http://www.beaconpsp.com/mod/scorm/view.php?id=3242">Flinging 1</a> (4) <a href="http://www.beaconpsp.com/mod/scorm/view.php?id=3243">Invaders 2</a></p>
<p><strong><span style="text-decoration: underline;">Web Resources</span></strong></p>
<p>(1) <a href="http://www.mathplayground.com/TB_MD/tb_md5_iFrame.html">Making Sense of Remainder </a> (2) <a href="http://mathplayground.com/visual_fractions.html">Equivalent Fraction</a> (3) <a href="http://mathplayground.com/hm_fractions.html">Equivalent Fraction Game</a></p>
<p><strong><span style="text-decoration: underline;">PowerPoint Resources for Practice Paper </span></strong></p>
<p>(1) <a href="http://www.beaconpsp.com/mod/resource/view.php?id=2879">PracticePaper1 Hints </a>(2) <a href="http://www.beaconpsp.com/mod/resource/view.php?id=3094">E Paper 1 Common Mistakes</a> (2) <a href="http://www.beaconpsp.com/mod/resource/view.php?id=3214">E Paper 2 Common Mistakes</a></p>
<p>(3) <a href="http://www.beaconpsp.com/mod/resource/view.php?id=3215">E Paper 3 Common Mistakes</a> (4 ) <a href="http://www.beaconpsp.com/mod/resource/view.php?id=3216">E Paper 4 Common Mistakes</a></p>
<p><strong><span style="text-decoration: underline;">Revision PowerPoint</span></strong></p>
<p>(1)<span style="text-decoration: underline;"> </span><a href="http://www.beaconpsp.com/mod/resource/view.php?id=2939">Revision 1</a> (2) <a href="http://www.beaconpsp.com/mod/resource/view.php?id=3046">Fraction Revision</a> (3) <a href="http://www.beaconpsp.com/mod/resource/view.php?id=3093">Time</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iwant2study.org/p3bcpsmaths/?feed=rss2&amp;p=431</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to get your angles right!</title>
		<link>http://iwant2study.org/p3bcpsmaths/?p=425</link>
		<comments>http://iwant2study.org/p3bcpsmaths/?p=425#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:47:09 +0000</pubDate>
		<dc:creator>p3bcpsmaths</dc:creator>
				<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Semester 2]]></category>

		<guid isPermaLink="false">http://iwant2study.org/p3bcpsmaths/?p=425</guid>
		<description><![CDATA[(1) Interactive Shapes (2) Greater than Right angle? (3) GeoBoard (4) NLVM GeoBoard (5) Hitting the Right Target]]></description>
			<content:encoded><![CDATA[<p>(1) <a href="http://www.mathsnet.net/shape/category1.html">Interactive Shapes</a></p>
<p>(2) <a href="http://www.ixl.com/math/practice/grade-3-angles-greater-less-or-equal-to-right-angle">Greater than Right angle?</a></p>
<p>(3) <a href="http://nrich.maths.org/content/id/2883/circleAngles.swf">GeoBoard</a></p>
<p>(4) <a href="http://nlvm.usu.edu/en/nav/frames_asid_282_g_3_t_3.html?open=activities">NLVM GeoBoard</a></p>
<p>(5) <a href="http://www.hittingthetarget.com/hittingthetarget.php">Hitting the Right Target</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iwant2study.org/p3bcpsmaths/?feed=rss2&amp;p=425</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practice Paper</title>
		<link>http://iwant2study.org/p3bcpsmaths/?p=422</link>
		<comments>http://iwant2study.org/p3bcpsmaths/?p=422#comments</comments>
		<pubDate>Thu, 26 Aug 2010 00:25:45 +0000</pubDate>
		<dc:creator>p3bcpsmaths</dc:creator>
				<category><![CDATA[Sem2Revision]]></category>
		<category><![CDATA[Semester 2]]></category>

		<guid isPermaLink="false">http://iwant2study.org/p3bcpsmaths/?p=422</guid>
		<description><![CDATA[MathsPractice Paper View more presentations or Upload your own.]]></description>
			<content:encoded><![CDATA[<div style="width: 425px; text-align: left;"><a style="font: 14px Helvetica,Arial,Sans-serif; color: #0000cc; display: block; margin: 12px 0 3px 0; text-decoration: underline;" title="MathsPractice Paper" href="http://www.slideboom.com/presentations/201039/MathsPractice-Paper">MathsPractice Paper</a><object id="onlinePlayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="370" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="bgcolor" value="#ffffff" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.slideboom.com/player/player.swf?id_resource=201039" /><param name="name" value="onlinePlayer" /><param name="allowfullscreen" value="true" /><embed id="onlinePlayer" type="application/x-shockwave-flash" width="425" height="370" src="http://www.slideboom.com/player/player.swf?id_resource=201039" allowscriptaccess="always" quality="high" bgcolor="#ffffff" allowfullscreen="true" name="onlinePlayer"></embed></object></p>
<div style="font-size: 11px; padding-top: 2px; font-family: tahoma,arial; height: 26px;">View <a style="color: #0000cc;" href="http://www.slideboom.com">more presentations</a> or <a style="color: #0000cc;" href="http://www.slideboom.com/upload">Upload</a> your own.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://iwant2study.org/p3bcpsmaths/?feed=rss2&amp;p=422</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Term 3 Revision</title>
		<link>http://iwant2study.org/p3bcpsmaths/?p=419</link>
		<comments>http://iwant2study.org/p3bcpsmaths/?p=419#comments</comments>
		<pubDate>Sun, 22 Aug 2010 11:47:20 +0000</pubDate>
		<dc:creator>p3bcpsmaths</dc:creator>
				<category><![CDATA[Fraction]]></category>
		<category><![CDATA[Semester 2]]></category>

		<guid isPermaLink="false">http://iwant2study.org/p3bcpsmaths/?p=419</guid>
		<description><![CDATA[P3T3MathsRevison View more presentations or Upload your own.]]></description>
			<content:encoded><![CDATA[<div style="width:425px;text-align:left"><a style="font:14px Helvetica,Arial,Sans-serif;color: #0000CC;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideboom.com/presentations/200027/P3T3MathsRevison" title="P3T3MathsRevison">P3T3MathsRevison</a><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,28,0" width="425" height="370" id="onlinePlayer"><param name="movie" value="http://www.slideboom.com/player/player.swf?id_resource=200027" /><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="bgcolor" value="#ffffff" /><param name="allowFullScreen" value="true" /><param name="flashVars" value="" /><embed src="http://www.slideboom.com/player/player.swf?id_resource=200027" width="425" height="370" name="onlinePlayer" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"allowScriptAccess="always" quality="high" bgcolor="#ffffff" allowFullScreen="true" flashVars="" ></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View <a href="http://www.slideboom.com" style="color: #0000CC;">more presentations</a> or <a href="http://www.slideboom.com/upload" style="color: #0000CC;">Upload</a> your own.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://iwant2study.org/p3bcpsmaths/?feed=rss2&amp;p=419</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Shop</title>
		<link>http://iwant2study.org/p3bcpsmaths/?p=416</link>
		<comments>http://iwant2study.org/p3bcpsmaths/?p=416#comments</comments>
		<pubDate>Wed, 18 Aug 2010 01:19:57 +0000</pubDate>
		<dc:creator>p3bcpsmaths</dc:creator>
				<category><![CDATA[Modular]]></category>

		<guid isPermaLink="false">http://iwant2study.org/p3bcpsmaths/?p=416</guid>
		<description><![CDATA[(1) Online Shop - Admin (2) Online Shop]]></description>
			<content:encoded><![CDATA[<p>(1) <a href="http://p3modularinterspire.com/admin/">Online Shop</a> - Admin</p>
<p>(2) <a href="http://p3modularinterspire.com/">Online Shop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iwant2study.org/p3bcpsmaths/?feed=rss2&amp;p=416</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

