Table 1: Infection Data Collection
| Stage |
No. of newly infected |
Total number of infected |
| 0 | 1 | 1 |
| 1 | 0 | 1 |
| 2 | 0 | 1 |
| 3 | 0 | 1 |
| 4 | 0 | 1 |
| 5 | 0 | 1 |
Graph: Total Infected vs Stages
3 possible outcomes in each interaction:
- Come into contact with an infected person but not infected
- Come into contact with an infected person and was infected
- Did not come into contact with an infected person
Table 3: Probability of Getting a Certain Sum
| Sum |
Experimental Probability |
Observed Count |
Observed Probability |
| 2 | 1/36 | 0 | 0% |
| 3 | 2/36 | 0 | 0% |
| 4 | 3/36 | 0 | 0% |
| 5 | 4/36 | 0 | 0% |
| 6 | 5/36 | 0 | 0% |
| 7 | 6/36 | 0 | 0% |
| 8 | 5/36 | 0 | 0% |
| 9 | 4/36 | 0 | 0% |
| 10 | 3/36 | 0 | 0% |
| 11 | 2/36 | 0 | 0% |
| 12 | 1/36 | 0 | 0% |
What do you think your graph will look like if there are more students over a longer period of time?